| |
 |
| |
|
| |
|
| |
|
|
|
|
|
|
|
|
|
Online Registration Closed
|
Tierra Del Sol Road Race
|
Event Type:
Cycling
Event Date:
March 27, 2010
Starting Time:
9:00 AM
Location:
Belen
Fees:
$30.00
|
|
Events:
USAC Road Race
Registration Deadline:
March 25, 2010
Presented by: New Mexico Velosport Cycling Team & Sport Systems cycling TeamPart of the 2010 NMBRA Race Series Tierra Del Sol is a 45 mile and 62 mile USAC Road Race road race through the New Mexico backcountry! Entry - $25 Early entry by March 19th. Late Entry $30. Juniors race free. 2010 annual license or 1-day license required. Citizens welcome to race cat 5 For more details please contact Randy Corcoran randyc@swcp.com
New Mexico Sports On Line is acting as an agent for Johnny Boards
Details
Online Registration Closes:
March 25, 2010 07:30 PM
Tierra Del Sol is a 45 mile and 62 mile USAC Road Race road race through the New Mexico backcountry! Part of the 2010 NMBRA Race Series Start Time: "A" race 9am. B, C, M, W, races follow with 5 minutes between each groups. Race Course A, B Race 62 Miles All Others race 45 Miles Download Race Map Download Race Flyer Categories A - SM 1,2,3 B - SM 3,4 C - SM 4,5, Citizen M - Masters 50+ W - SW 1,2,3 W4 - SW 4, Citizen J - Juniors 16 and under* Juninor 17 - 18 will race your SM category. Citizens welcome to race cat 5 Entry - $25 Early entry by March 19th. Late Entry $30. Juniors race free. Race Day Entry $30 from 7:30am - 8:30am. Mail-In Entry - Postmarked by March 19, 2010. Mail 2010 USAC standard relase to: NMSV c/o Randy Corcoran 3205 Hyder SE Albuquerque, NM 87106
* Promoter will reserve the right to combine groups with other groups if necessary. 2010 annual license or 1-day license required. For more details please contact Randy Corcoran randyc@swcp.com
Categories / Prizes
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 75
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
Registered Participants:
183
Men 1,2,3 Road Race
| Name | TeamName | City |
| Alschuler,Steve | NMVS | Albuquerque |
| Armijo,Dan | squadra della pista | peralta |
| Ashmore,Keith | Colavita NM | Farmington |
| Bettini,Tony | Sports Systems/ MTC | Albuquerque |
| Calvert,Damian | Sport Systems MTC | Albuquerque |
| Cano Alzaga,Carlos Gabriel | Trasmiera Footon | El Paso |
| Cunico,T. Shane | ZiaVelo | Las Cruces |
| Dougherty,Eugene | KHSNM.com | Los Alamos |
| Ensley,Ethan | Sports Systems-MTC | Albuquerque |
| Fernandez,Christian | Crazy Cat Cyclery | El Paso |
| Ferrara,Fortunato | Jackal Pack | Los Alamos |
| frey,john | squadra della pista | albuquerque |
| Gallegos,Sem | Crazy Cat Cyclery | Anthony |
| Held,Bryan | Squaddra Della Pista | Albuquerque |
| Jones,Matt | NMSU | Las Cruces |
| Mathias,Steve | Duke City Wheelmen | Albuquerque |
| Moriarty,Marty | Sport Systems /MTC | Rio Rancho |
| prinzivalli,joe | cafe giuseppe | abq |
| Quenzler,Jason | Sport Systems Mountaintop Cycling | Albuquerque |
| Rath,Jonathan | New Mexico Velo Sport | Albuquerque |
| Reddoch,Joshua | Squadra Della Pista | Albuquerque |
| Robinson,Michael | UNM Lobo Cycling | Silver City |
| Selby,Hugh | Colavita Racing NM | Los Alamos |
| Sippy,Gaige | Iron Horse Bicycle Classic/DWC | Durango |
| Slattery,Mike | MTC/Sportsystems | Albuquerque |
| Spears,Chandler | New Mexico Bike N Sport | Santa Fe |
| Steffen,William | Crazy Cat Cyclery | El Paaso |
| Tann,Guy | | Albuquerque |
| Verheul,John | | Albuquerque |
| Villela Padilla,Juan Pablo | UACH | El Paso |
| Warren,Mike | NM Bike 'N Sport/Velo del Norte | Los Alamos |
Men 3,4 Road Race
| Name | TeamName | City |
| Caruso,Matt | Olev Rapido/Kickstand | Albuquerque |
| Caruso,Mindy | Olev Rapido/Kickstand | Albuquerque |
| Chandler,John | Crazy Cat Cycles | El Paso |
| Chanin,Matt | Sports Systems MTC | Albuquerque |
| chou,kent | Jackal-Therapy Solutions | sanat fe |
| Connell,John | Jackal Pack | Santa Fe |
| Dietzel,Daniel | Gila Hike and Bike | Silver City |
| Flores,Elias | Crazy Cat Cyclery | El Paso |
| Fontana,Jean Paul | Jackal Pack/Therapy Solutions | Santa Fe |
| Hills,Anthony | High Desert Bicycles | Corrales |
| Hulett,Douglas | | Arenas Valley |
| Jakle,Jonathan | Jackal Pack | Tesuque |
| Kastrin,Dax | THE BICYCLE COMPANY | ALBUQUERQUE |
| Kranendonk,troy | Troy Kranendonk | albuquerque |
| Marabito,Paul | | Canyon |
| marlowe,christopher | nmvelosport | albuquerque |
| Menezes,Silvio | New Mexico Velo Sport | Albuquerque |
| michael,rod | MTC Club team | albuquerque |
| Murphy,Tom | Team Geaux Race | Albuquerque |
| Rael,Teddy | Olev Rapido | Albuquerque |
| Riddle,Steve | Eye Care for Animals / Still Solutions | Albuquerque |
| Rodriguez,David | Jackal Pack/Therapy Solutions | Santa Fe |
| Ruddell,Gary | Olev Rapido | Albuquerque |
| Salazar,Elias | | Albuquerque |
| Schoeny,Tim | RGRT/Concrete Systems | Albuquerque |
| wetherill,tim | | santa fe |
Men 4,5 & Citizen Road Race
| Name | TeamName | City |
| Andermann,Stefan | Jackal Pack | Santa Fe |
| Archibeck,Michael | Sport Systems MTC | Albuquerque |
| Austin,Kurt | Cathy Austin | Las Cruces |
| Bargeron,Johnny | High Desert Bicycles | Rio Rancho |
| Beard,Glenn | NM Velo Sport | Albuquerque |
| Becker,Rob | Atom Cyclist | El Paso |
| Bischoff,Gerald | | Albuquerque |
| Black,Chris | Nob Hill Velo | Albuquerque |
| carter,bret | zia velo racing club | alamogordo |
| Chavez,Dennis | | Rio Rancho |
| Cortez,Andres | Waves | Albuquerque |
| Davis,Charles | | Albuquerque |
| Dawson,Travis | Sport Systems Mountain Top Cycling | Albuquerque |
| Dineen,Chris | | Albuquerque |
| Drescher,Andy | | Albuquerque |
| Ehrhart,Mark | | Albuquerque |
| Evans,Robert | Unattached | Chandler |
| Farmer,Bruce | Sport Systems | Albuquerque |
| Flores,Leo | High Desert Bicycles Team | Bernalillo |
| Garcia,Diego | Nob Hill Velo | Albuquerque |
| Gillespie,Brent | | Albuquerque |
| Gonzales,Mark | New Mexico Velo Sport | Albuquerque |
| Gowdy,Kevin | Squadra Della Pista | Albuquerque |
| Gutierrez,Daniel | | Los Lunas |
| Helewicz,Eric | | Rio Rancho |
| Herrera,Lawrence | Sports Systems MTC | Albuquerque |
| Holm,Timothy | MTC | Albuquerque |
| ilg,steve | Durango Wheel Club | durango |
| Ketelaar,Tim | Zia Velo Racing Club | Las Cruces |
| Kibodeaux,John | High Desert Bicycles | Rio Rancho |
| Kielczewski,Stan | Jackal Pack | Santa Fe |
| krienke,jeff | | Alamogordo |
| Kulikowski,Michael | Gila Hike and Bike | Silver City |
| Lapp,Kevin | | Albuquerque |
| Ledwith,Kevin | Sport Systems MTC | Albuquerque |
| lewis, colin | NMSU | las cruces |
| Lindgren,Justin | NMVS | Albuquerque |
| Lovato,Leroy | High Desert Bicycles | Albuquerque |
| Maestas,Mitch | Universidad de Nuevo México | Alburquerque |
| Mangan,Michael | Big Wheel Racing | Albuquerque |
| Martin,Bill | | Belen |
| Martinez,Vince | | Belen |
| Mitchell,Patrick | | Carlsbad |
| Moe,Justin | | Albuquerque |
| Nelson,Jonathan | Nob Hill Velo | Albuquerque |
| Oberman,Cole | Sport Systems MTC | rio rancho |
| pedersen,michael | olev rapido/the kickstand | albuquerque |
| Romero,Robert | | Santa Fe |
| ross,logan | NMSU cycling | las cruces |
| Sager,D. Kyle | Jackal Pack/Fontana Tile | Santa Fe |
| Seely,Jim | High Desert Bicycles | Albuquerque |
| Shoemaker,Gary | | Albuquerque |
| Shour,Kyle | Nob Hill Velo | Albuquerque |
| Sy,Eduardo | High Desert Bicycles | Rio Rancho |
| Teegarden,Tom | High Desert Bicycles | Albuquerque |
| Travelstead,Ryan | | Albuquerque |
| triplett,richard | unattached | los alamos |
| trujillo,john | zia velo | las cruces |
| Trujillo,Joseph | | Placitas |
| Vance,John | Olev Rapido | Albuquerque |
| Walton,Paul | Olev Rapido | Albuquerque |
| West,Terry | High Desert Bicycles | Rio Rancho |
| Yu,Jay | Crazy Cat Cyclery | El Paso |
Men Master 50+ (open) Road Race
| Name | TeamName | City |
| Baltz,David | High Desert Bicycles | Albuquerque |
| Bowers,Lance | One Hour Racing | Odessa |
| Chappell,George | Jackal Pack | Santa Fe |
| Coons,Larry | Olev Rapido - The Kickstand | Albuquerque |
| Drysdale,Charlie | Velo Del Norte-Bike-N-Sport | Santa Fe |
| Espinosa,Michael | High Desert Bikes | Albuquerque |
| FORSYTHE,MARK | SPORTS SYSTEM MOUNTAIN TOP CYCLING | ALBUQUERQUE |
| Gilb,Michael | High Desert Bicycles | Albuquerque |
| Gronert,Brian | High Desert Bicycles | Albuquerque |
| Hughes,Brian | Nob Hill Velo | Albuquerque |
| Jordan,John | Olev Rapido | Albuquerque |
| Kay,Lawrence | High Desert | Albuquerque |
| Lapp,Gerald | | Albuquerque |
| Larrichio,Larry | High Desert | Albuquerque |
| Mion,Robb | Cafe Guiseppe | Albuquerque |
| navarro,tony | deeside thistle | albuquerque |
| Pachelli,Anthony | Mountain Top Cycling | Albuquerque |
| price,john | NMVS | albuquerque |
| romero,Jeff | high Desert | albuquerque |
| Sanchez,Frank | High Desert | Albuquerque |
| Verderame,Richard | High Desert Bike Shop | Rio Rancho |
| Yost,Clifford | Simpatico | Albuquerque |
Women 1,2,3 Road Race
| Name | TeamName | City |
| Broidy,Lisa | sport systems | albuquerque |
| Buntz,Jennifer | Duke City Wheelmen | Albuquerque |
| Jones,Josephine | NMSU | Las Cruces |
| Langendorf,Jill | Sports Systems Mountain Top Cycling | Albuquerque |
| lough,sarah | sports systems cycling club | albuquerque |
| mauderly-bush,laurie | unattached | bosque farms |
| Nenninger,Stacey | Sport Systems Cycling Club | albququerque |
Women 4 & Citizen Road Race
| Name | TeamName | City |
| Abrams,Laurie | NMVS | Albuquerque |
| Alschuler,Sue | NMVS | Albuquerque |
| Barger,Natalie | | Bosque Farms |
| Davis,Betsy | Women Riding Well | Albuquerque |
| Davis,Margie | Women Riding Well | Albuquerque |
| DelPiero,Alessandra | Unattached | Albuquerque |
| Drescher,Kelly | Women Riding Well | Albuquerque |
| Eatman,Sara | Sport systems Mountain Top Cycling | albuquerque |
| Eckstein,Joanna | Sports Systems Mountain Top Cycling | Albuquerque |
| Fallstich,Patricia | | Silver City |
| Glover,Maripat | Women Riding Well | Albuquerque |
| Janov,Jill | New Mexico Spokettes | Albuquerque |
| Knudsen,Sandy | Women Riding Well | Albuquerque |
| Ladig,Susan | Women Riding Well | Albuquerque |
| Leising,Jennifer | Women Riding Well | Albuquerque |
| Lovejoy,Katherine | Colavita NM Broken Spoke | Santa Fe |
| Miller,Patti | Women Riding Well | Albuquerque |
| Olives,Patricia | Women Riding Well | Albuquerque |
| Ortiz,Karen | Spokettes Racing | Santa Fe |
| Parker,Patricia (Trish) | NMSRT | Santa Fe |
| Robinson,Jennifer | Sports Systems/MTC | Albuquerque |
| Roe,anita | Women Riding Well | Albuquerque |
| Schooley,Christa | New Mexico Spokettes | Santa Fe |
| Trautwein,Kerry | Sport Systems Mountain Top Cycling | Albuquerque |
| Valdez,Celena | | Albuquerque |
| Velarde,Melissa | Real Performance | Santa Fe |
Jr 16 & Under Road Race
| Name | TeamName | City |
| DeHorney,Tiziana | Active Knowledge | Albuquerque |
| Giesen,Lukas | Active Knowledge | Albuquerque |
| Sawyier,Allie | Active Knowledge | Albuquerque |
| Sigman,AJ | RMCEF/Westside Cyclery | Highlands Ranch |
Jr Men 17-18 Cat 4,5 Road Race
| Name | TeamName | City |
| Fuchs,Caleb | unatt | santa rosa |
| romero,levi | jackal cycling | santa fe |
Hotels
Hotels Near Event Google Map
DirectionsRace will start at the intersections of Golf Cource Road and Hwy 304 in south Belen. Google Map
Our Sponsors
| | |