| |
 |
| |
|
| |
|
| |
|
|
|
|
|
|
|
|
|
Online Registration Closed
|
New Mexico State Road Race Championships
|
Event Type:
Cycling
Event Date:
August 22, 2010
Starting Time:
9:00 AM
Location:
Tijeras - Oak Flat
Fees:
$10.00 to $21.00
|
|
Events:
USA Cycling Road Race - License Required
Registration Deadline:
August 19, 2010
New Mexico State Road Race Championships Download Race Flyer PDF Presented by Nob Hill Velo Held under USA Cycling event permit
Registration Online registration: $21 at www.NewMexicoSportsOnline.com Mail in registration: $21. Send a USA Cycling standard release form by August 13th to Dave Kerr, 3408 Delano NE Albuquerque 87106. checks payable to Nob Hill Velo Inc. Race day registration: $30 on race day or mail-in entries postmarked after August 13th. Juniors (18 and under) race free for any race. Race day registration starts at 7:00 AM. USAC license required, one day license available for $10 (including Juniors). Annual USAC licenses will be available for $60 for adults and $30 for Juniors. This event is open to all racers, in or out of state. Pro, out of state racers, and non-annual USAC members are not eligible for State Championship medals. All NMBRA members (including New Mexico) are eligible for medals. NMBRA membership must be indicated on the applicant's license. Medals are awarded 3 deep for each medal category. Directions From Albuquerque, head east to the Tijeras exit (Exit # 175) and head south on 337. After 8.7 miles, turn left on to Oak Flat Road. The start/finish is 1 mile, on the left. Other Considerations Course is on open roads, please exercise caution, especially when making the left turn onto Gonzales Rd (see map). There are 2 men’s and women’s restrooms, but no water at the campground. This is beautiful national forest so please pick up your trash and water bottles. Questions? Call Dave Kerr at 505-254-8318
New Mexico Sports On Line is acting as an agent for Nob Hill Velo
Details
Online Registration Closes:
August 19, 2010 10:00 PM
New Mexico State Road Race Championships Presented by Nob Hill Velo Held under USA Cycling event permit Categories/Distances/Start Times - Pro ½ Men 9:00am - 6 laps - 72 miles
- Cat ¾ Men 9:10am - 5 laps - 60 miles
- Master Men 35+ 9:20am - 5 laps - 60 miles
- Women 1/2/3/4 9:30am - 4 laps - 48 miles
- Junior 14-18, Cat 5 men 9:40am - 3 laps - 36 miles
- Junior 10-13 9:40am - 1 lap - 12 miles
Course The Oak Flat course is a 12 mile clockwise circuit with lots of downhill and a long low-grade climb. Road surfaces are good to excellent. This is a safe course with enough climbing to make it interesting, but not too much to leave the sprinters out of the running. Elevation ranges from 7125' to 7687'. Registration Online registration: $21 at www.NewMexicoSportsOnline.com Mail in registration: $21. Send a USA Cycling standard release form by August 13th to Dave Kerr, 3408 Delano NE Albuquerque 87106. checks payable to Nob Hill Velo Inc. Race day registration: $30 on race day or mail-in entries postmarked after August 13th. Juniors (18 and under) race free for any race. Race day registration starts at 7:00 AM. USAC license required, one day license available for $10 (including Juniors). Annual USAC licenses will be available for $60 for adults and $30 for Juniors. This event is open to all racers, in or out of state. Pro, out of state racers, and non-annual USAC members are not eligible for State Championship medals. All NMBRA members (including New Mexico) are eligible for medals. NMBRA membership must be indicated on the applicant's license. Medals are awarded 3 deep for each medal category. Directions From Albuquerque, head east to the Tijeras exit (Exit # 175) and head south on 337. After 8.7 miles, turn left on to Oak Flat Road. The start/finish is 1 mile, on the left. Parking Please park in the Oak Flat campground parking lot spaces, not on Oak Flat road or the side of the road leading up to the parking lot. There are many spaces in the campground…please use them! Parking anywhere else at the campground is prohibited by the forest service and subject to towing. There is no parking at the finish line. Feed Zone The feed zone will be on Oak Flat Rd, just before the left turn into the picnic grounds. Other Considerations Course is on open roads, please exercise caution, especially when making the left turn onto Gonzales Rd (see map). There are 2 men’s and women’s restrooms, but no water at the campground. This is beautiful national forest so please pick up your trash and water bottles. Questions? Call Dave Kerr at 505-254-8318
Categories / Prizes
|
USA Cycling Road Race
|
|
Fee: $21.00
|
|
Prizes: Medals Pro, 1, 2
|
|
Field Limit: 100
|
|
9:00 AM Start
|
|
USA Cycling Road Race
|
|
Fee: $21.00
|
|
Prizes: Medals Cat 3, 4 Mens
|
|
Field Limit: 100
|
|
9:10 AM Start
|
|
USA Cycling Road Race
|
|
Fee: $21.00
|
|
Prizes: Medals 35+ 45+ 55+ and 65+
|
|
Field Limit: 100
|
|
9:20 AM Start
|
|
USA Cycling Road Race
|
|
Fee: $21.00
|
|
Prizes: Medals < 35+ 45+ 55+ and 65+
|
|
Field Limit: 100
|
|
9:30 AM Start
|
|
USA Cycling Road Race
|
|
Fee: $21.00
|
|
Prizes: Medals Cat 5
|
|
Field Limit: 100
|
|
9:40 AM Start
|
|
USA Cycling Road Race
|
|
Fee: $0.00
|
|
Prizes: Medals Juniors 14 - 18
|
|
Field Limit: 100
|
|
9:40 AM Start
|
|
USA Cycling Road Race
|
|
Fee: $0.00
|
|
Prizes: Medals Juniors 10 - 13
|
|
Field Limit: 100
|
|
9:40 AM Start
|
|
Pay for your One Day License
|
|
Fee: $10.00
|
|
Prizes: License
|
|
Field Limit: 0
|
|
MUST FILL OUT LICENSE APPLICATION AT PACKET PICK-UP
|
Registered Participants:
136
Senior Men Pro, 1, 2
| Name | TeamName | City |
| Bauer,Todd | NMVS | Albuquerque |
| Bettini,Tony | Sports Systems/ MTC | Albuquerque |
| Calvert,Damian | Sport Systems MountainTop Cycling | Albuquerque |
| Ferrara,Fortunato | Jackal Pack | Los Alamos |
| Moriarty,Marty | Sport Systems /MTC | Rio Rancho |
| Quenzler,Jason | Sport Systems Mountaintop Cycling | Albuqueruque |
| Verheul,John | Nob Hill Velo | Albuquerque |
| Warren,Mike | NM Bike 'N Sport/Velo del Norte | Los Alamos |
Senior Men 3, 4
| Name | TeamName | City |
| Cortez,Andres | Waves | Albuquerque |
| erwin,tim | | albuquerque |
| Gallegos,Sem | Crazy Cat Cyclery | Anthony |
| Held,Bryan | squaddra della pista | Albuquerque |
| Hills,Anthony | High Desert Bicycles | Corrales |
| Jones,Thomas | Nob Hill Velo | Albuquerque |
| Mortley,Clinton | U/A | Albuquerque |
| Nielsen,Jens | Sport Systems MountainTop Cycling | Albuquerque |
| Pendleton,Kent | Old Tascosa Cycling | Canyon |
| Rath,Jonathan | New Mexico Velo Sport | Albuquerque |
| Reynolds,Troy | Southern Elite | Littleton |
| Ridgeway,cal | RGRT/CSI/BIKE COOP | albuquerque |
| Robinson,Brian | | Silver City |
| Rodriguez,David | Jackal Pack | Santa Fe |
| Sager,Kyle | Jackal Pack | Santa Fe |
| Schlabach,Chris | | Mimbres |
| Smithwick,Chris | Nob Hill Velo | Albuquerque |
| Ubinger,David | Sun City Cab | El Paso |
| Verderame,Richard | High Desert Bike Shop | Rio Rancho |
Masters Men 35 +
| Name | TeamName | City |
| Armijo,Dan | Squadra Della Pista | Peralta |
| Ashmore,Keith | Colavita NM | Farmington |
| Baltz,David | High Desert Bicycles | Albuquerque |
| Burkhart,Eric | Team Delirium | Ruidoso Downs |
| carter,bret | zia velo racing club | alamogordo |
| Caruso,Matt | Olev Rapido/Kickstand | Albuquerque |
| Caruso,Mindy | Olev Rapido/Kickstand | Albuquerque |
| Connell,John | Jackal Pack/ Rex Goes Racing! | Santa Fe |
| Coons,Larry | Olev Rapido - The Kickstand | Albuquerque |
| Cunico,Thomas | ZiaVelo Racing Club | Las Cruces |
| Dahl,Bill | Sports Systems MountainTop | Corrales |
| dixon,Travis | Sport Systems Mountaintop Cycling | albuquerque |
| Gilb,Michael | High Desert Bicycles | Albuquerque |
| Gonzales,Mark | NM Velo Sport | Albuquerque |
| Hawkins,Brett | Colavita NM | Los Alamos |
| Ilundain,Jesus | Frankie Flats | Los Alamos |
| Ismert,Peter | Mix1 | Denver |
| Ketelaar,Timothy | Zia Velo Racing Club | Las Cruces |
| LePell,P David | Olev Rapido - The Kickstand | Albuquerque |
| Marabito,Paul | | Canyon |
| Mathias,Steve | Duke City Wheelmen | Albuquerque |
| McCarver,Robert | Delirium | Lamesa |
| McMahon,Michael | Team FiTaos | Arroyo Seco |
| Menezes,Silvio | NMVS | Albuquerque |
| Michael,Rod | Sports Systems MTC | Albuquerque |
| Morrissey,Patrick | Team Cross | Albuquerque |
| Oldham,Warren | Colavita New Mexico | Los Alamos |
| Pilger,Todd | Team Cross | Albuquerque |
| Rael,Teddy | Olev Rapido/The Kickstand | Albuquerque |
| Ruddell,Gary | Olev Rapido/The Kickstand | Albuquerque |
| Rutledge,David | ZiaVelo Racing Club | Las Cruces |
| Schoeny,Tim | RGRT/Concrete Systems | Albuquerque |
| Senft,Al | Colavita NM | Albuquerque |
| Simpson,Philip | Zia Velo | Las Cruces |
| Slattery,Mike | Sportsystems/Mountain Top Cycling | Albuquerque |
| Stadick,John | Colavita NM | Santa Fe |
| Steffen,William | Crazy Cat Cyclery | El Paaso |
| Tann,Guy | Squadra Della Pista | Albuquerque |
| Tapley,George | RGR | Albuquerque |
| Tovar,Hector | MTC/SS/FCA | Albuquerque |
| Vigil Jr,Carmel | RGRT/Concrete Systems | Albuquerque |
| Wald-Hopkins,Mark | Colavita NM | Los Alamos |
| Webster,Lance | Durango Wheel Club | Dolores |
| wehn,kenneth | colavita-broken spoke | durango |
Women 1,2,3,4
| Name | TeamName | City |
| Adinaro,Stefany | | Salt Lake City |
| Baum,Nina | Nob Hill Velo | Albuquerque |
| Bettis,Tanya | Sports Systems Mountaintop Cycling | Albuquerque |
| Beyerlein,Irene | Colavita New Mexico | Los Alamos |
| broidy,lisa | sport systems cycling club | abq |
| Burtard,Jo Ann | | Santa Fe |
| Eckstein,Joanna | Sports Systems Mountain Top Cycling | Albuquerque |
| Fortin,Nancy | | Albuquerque |
| Gibson,Shannon | Shannon Gibson | Durango |
| Glover,Maripat | Women Riding Well | Albuquerque |
| Knudsen,Sandy | Women Riding Well | Albuquerque |
| Langendorf,Jill | Sports Systems Mountain Top Cycling | Albuquerque |
| Leising,Jennifer | Women Riding Well | Albuquerque |
| Lovejoy,Katherine | Colavita NM Broken Spoke | Santa Fe |
| Nenninger,Stacey | Sport Systems Cycling Club | albququerque |
| Pilger,Jane | Team Cross | Albuquerque |
| Robinson,Jennifer | Sports Systems MTC | Albuquerque |
| Trautwein,Kerry | Sport Systems MountainTop Cycling | Albuquerque |
| Velarde,Melissa | Real Performance | Santa FE |
Senior Men Cat 5
| Name | TeamName | City |
| Abdalla,Michael | | Albuquerque |
| Adinaro,James | Porcupine Cycling | Salt Lake City |
| Austin,Kurt | Zia Velo, Las Cruces | Las Cruces |
| Banta,Stephen | Two Wheel Jones Racing | Gilbert |
| Bargeron,Johnny | High Desert Bicycles | Rio Rancho |
| Chavez,Angel | Unattached | Albuquerque |
| Chavez,Dennis | | Rio Rancho |
| Davis,Charles | Unattached | Albuquerque |
| Dineen,Chris | | Albuquerque |
| Doane,Peter | Stoton Velo Club | Albuquerque |
| Drescher,Andy | Simpatico | Albuquerque |
| Drudge,Derek | Mellow velo | Santa fe |
| Eckstein,Chris | | Albuquerque |
| English,Jay | Sport Systems- Moutaintop Cycling | Albuquerque |
| Fortin,Joseph | | Albuquerque |
| Frantz,Joseph | UNM Lobo | Albuquerque |
| French,Michael | Durango Wheel Club | Durango |
| Heck,John | Sport Systems | Albuquerque |
| Heimer,Brandon | | Albuquerque |
| Heine,John | | Albuquerque |
| Holm,Timothy | Sports Systems MTC | Albuquerque |
| Johnson,Jesse | | Las Cruces |
| Kibodeaux,John | High Desert Bicycles | Rio Rancho |
| Kulikowski,Michael | Gila Hike and Bike | Silver City |
| Kuller,Kai | | Santa Fe |
| Lovato,LeRoy | Team High Desert | Albuquerque |
| maestas,mitch | lobo cycling | albuquerque |
| Maxwell,Dale | | Albuquerque |
| OBrien,Brandon | | Albuquerque |
| Pachelli,Anthony | Sports Systems MTC | Albuquerque |
| pedersen,michael | olev rapido/the kickstand | albuquerque |
| Pertile,Michael | Southwest Hand | Tucson |
| Ricci,David | | Albuquerque |
| Schwartz,Brian | | Rio Rancho |
| Shoemaker,Gary | Deeside Thistle | Albuquerque |
| Soroos,Jack | Velo Del Norte | Albuquerque |
| Taylor,Jason | Sports Systems Mountain Top | Albuquerque |
| Travelstead,Ryan | | Albuquerque |
| triplett,richard | unattached | los alamos |
| trujillo,john | zia velo | las cruces |
Juniors 14 - 18
| Name | TeamName | City |
| Fuchs,Caleb | Jackal Pack | santa rosa |
| Giesen,Lukas | ACTIVE KNOWLEDGE | Albuquerque |
| Perea,Daniel | Crazy Cat Cyclery | El Paso |
| Yu,Jay | Crazy Cat Cyclery | El Paso |
Juniors 10 - 13
| Name | TeamName | City |
| Albright,Greg | | Carlsbad |
| Fortin,Hailey | | Albuquerque |
One Day License
| Name | TeamName | City |
| Albright,Greg | | Carlsbad |
| Austin,Kurt | Zia Velo, Las Cruces | Las Cruces |
| Bettis,Tanya | Sports Systems Mountaintop Cycling | Albuquerque |
| Drudge,Derek | Mellow velo | Santa fe |
| erwin,tim | | albuquerque |
| Fortin,Nancy | | Albuquerque |
| Ilundain,Jesus | Frankie Flats | Los Alamos |
| Lovato,LeRoy | Team High Desert | Albuquerque |
| Schwartz,Brian | | Rio Rancho |
DirectionsRace Location Oak Flats Campground I-40 to Tjearas south on 337 to Oak Flats road. East to the Oak Flats Campground. Google Map
| | |