| |
 |
| |
|
| |
|
| |
|
|
|
|
|
|
|
|
|
Online Registration Closed
|
City of Santa Fe Triathlon - 2012
|
Event Type:
Triathlon
Event Date: July 21, 2012
Starting Time:
6:30 AM
Location:
Santa Fe
Fees:
$75.00 to $135.00
|
|
Events:
Run 5K, Bike 12 Mile, Swim 400 meter pool
Registration Deadline:
July 18, 2012
DOWNLOAD OFFICIAL FLIER (Maps, Directions & More!) RACE SEQUENCE: 5K (3.1 mile) run 12 mile bike 400 meter pool swim CATEGORIES: Male and Female Individual age groups: (16-19)(20-24)(25-29)(30-34)(35-39)(40-44)(45-49)(50-54) (55-59)(60-64)(65-69)(70+) Athena Females 150+ lbs. and Clydesdale Males 210+ lbs. Relay Teams: Men’s, Women’s and Co-ed. No age groups for team and weight categories. You must be 16 years old or older to enter this event FEES: Individual - $60 through July 8 - $75 from July 9 through July 18 Relay Team - $120 through July 8 - $135 from July 9 through July 18 Race entry includes custom designed 100% cotton T-shirt, post-race massage, post-race refreshments, and goodie bag. For More Information Contact rfwexler@ci.santa-fe.nm.us
New Mexico Sports On Line is acting as an agent for City of Santa Fe
Details
Online Registration Closes:
July 18, 2012 11:59 PM
DOWNLOAD OFFICIAL FLIER (Maps, Directions & More!) RACE SEQUENCE: 5K (3.1 mile) run 12 mile bike 400 meter pool swim CATEGORIES: Male and Female Individual age groups: (16-19)(20-24)(25-29)(30-34)(35-39)(40-44)(45-49)(50-54) (55-59)(60-64)(65-69)(70+) Athena Females 150+ lbs. and Clydesdale Males 210+ lbs. Relay Teams: Men’s, Women’s and Co-ed. No age groups for team and weight categories. You must be 16 years old or older to enter this event FEES: Individual - $60 through July 8 - $75 from July 9 through July 18 Relay Team - $120 through July 8 - $135 from July 9 through July 18 Race entry includes custom designed 100% cotton T-shirt, post-race massage, post-race refreshments, and goodie bag. Registration deadline is Wednesday July 18. Entries will be capped at 330 individual participants and 30 relay teams, and are non-transferable. Entries received after the cap is reached will be returned. AWARDS INDIVIDUALS: Plaques will be given to the overall male, female, clydesdale, and athena first place finishers. Medals will be given to the first, second, and third place finishers in each age category. (Athena and Clydesdale will be excluded from age group categories) RELAY TEAMS: Plaques will be given to the first place finishers of the men’s, women’s, and coed relay teams. Medals will be given to second and third place finishers. PACKET PICK UP & PRE RACE MEETINGS Competitors must attend a pre-race rules meeting. Valuable race information will be presented and you will have the opportunity to ask questions. Albuquerque Packet Pick-Up Thursday, July 19th 4:00pm to 7:00pm The Kickstand Bike Shop 11145B Menaul Boulevard NE Albuquerque, New Mexico 87112 505-259-7911 Albuquerque Pre-Race Rules Meeting Thursday, July 19th at 6:00pm The Kickstand Bike Shop 11145B Menaul Boulevard NE Albuquerque, New Mexico 87112 505-259-7911 Santa Fe Packet Pick Up Friday, July 20th 12:00pm to 7:00pm The Genoveva Chavez Community Center Community Room 3221 Rodeo Road Santa Fe, New Mexico, 505-955-4000 ext. 7. Santa Fe Pre-Race Rules Meetings Friday, July 20th at 1:00pm, 3:00pm, 5:00pm, or 6:00pm The Genoveva Chavez Community Center Community Room 3221 Rodeo Road Santa Fe, New Mexico, 505-955-4000 ext. 7 DOWNLOAD FLIER FOR TIMES, MAPS & DIRECTIONS This is a USA Triathlon (USAT) Sanctioned Event You must be a current USAT Member to participate in this event. If you are not a USAT member, you will be required to sign up and pay for a one-day license at packet pickup. Current members must bring valid USA Triathlon card and photo ID to packet pick up. If you have recently purchased an annual membership, you may go the USAT website and print a temporary card which will suffice for the event. The USAT Competitive Rules address a number of different issues, and can be found at www.usatriathlon.org. However, there are some specific rules that will receive particular attention at this race, in particular those dealing with crossing the centerline, bike position, drafting, being overtaken and unauthorized assistance. Note: this event will take place rain or shine! This event will not be rescheduled. NO REFUNDS AND NO RACE DAY REGISTRATION For More Information Contact rfwexler@ci.santa-fe.nm.us
Categories / Prizes
|
USAT License Required
|
|
Fee: $75.00
|
|
Prizes: Plaques for all first place finishers
|
|
Field Limit: 330
|
|
|
|
USAT License Required
|
|
Fee: $75.00
|
|
Prizes: Plaques for all first place finishers
|
|
Field Limit: 330
|
|
|
|
USAT License Required
|
|
Fee: $75.00
|
|
Prizes: Plaques for all first place finishers
|
|
Field Limit: 330
|
|
|
|
USAT License Required
|
|
Fee: $75.00
|
|
Prizes: Plaques for all first place finishers
|
|
Field Limit: 330
|
|
|
|
USAT License Required
|
|
Fee: $135.00
|
|
Prizes: Plaques for all first place finishers
|
|
Field Limit: 30
|
|
|
|
USAT License Required
|
|
Fee: $135.00
|
|
Prizes: Plaques for all first place finishers
|
|
Field Limit: 30
|
|
|
|
USAT License Required
|
|
Fee: $135.00
|
|
Prizes: Plaques for all first place finishers
|
|
Field Limit: 30
|
|
|
Registered Participants:
229
Individual - Men
| Name | TeamName | City |
| , | | |
| Alarcon ,Michael | | Albuquerque |
| amer,lyle | | ssanta fe |
| Angel,Mark | | Santa FE |
| Anixter,Simon | | Albuquerque |
| Arellano,Marc | Marc Arellano | Albuquerque |
| auer,drew | univ. of colorado | boulder |
| Baca,M | MBaca17 | Las Vegas |
| Bair,Brant | | Santa Fe |
| Begay,Miles | | Albuquerque |
| Borders,Austin | | Albuquerque |
| bremer,john | | santa fe |
| Brill,Peter | | Santa Fe |
| Browne,Connor | | Santa Fe |
| Browning,Robert | | Albuquerque |
| Burgess,Reid | | Santa Fe |
| Campbell,Brandon | | austin |
| Cass,Shane | | Albuquerque |
| Chavez,David | | Albuquerque |
| Chickey,David | | Santa Fe |
| Cohen,Jake | AJ Shijak! | Santa Fe |
| Connell,Mark | | Santa Fe |
| Contreras,Santos | | Albuquerque |
| Conway,Bill | | Santa Fe |
| Cook,Rich | | Santa Fe |
| Crook,Carl | | Albuquerque |
| Crump,Philip | | Santa Fe |
| Egli,Doug | | Santa Fe |
| Ennis,David | | Santa Fe |
| Fant,Peter | | Santa Fe |
| Fisher,Drey | | Santa Fe |
| Fisher,Mark | | Oak PArk |
| freedman,ted | | Santa fe |
| Gallant,Eric | | Santa Fe |
| Gantt,John | | Santa Fe |
| Garrett,David | | Albuquerque |
| Gordon,Josh | | Albuquerque |
| Gorges,Keith | | Santa Fe |
| Green,Chris | | Albuquerque |
| Guevara,Daniel | | Santa Fe |
| Hansen,Steven | | Santa Fe |
| Hanslip,Dick | | Santa fe |
| Hanson,Cody | | Santa Fe |
| Hasenmueller,Steve | | Arlington |
| Henthorn,J Tyler | SelecTRI | The Woodlands |
| Henthorn,Zachary | SelecTRI | The Woodlands |
| Herrera,Jason | | Albuquerque |
| Hertzfeld,Steve | | Scottsdale |
| Hess,Ryan | | Sandia Park |
| Hoffman,Andrew | | Santa Fe |
| Homan,Greg | | Santa fe |
| Huitfeldt,Craig | | Santa Fe |
| Jennings Jr.,George | | Los Alamos |
| Kabler,John | | Albuquerque |
| Khalsa,Dham | | Santa Cruz |
| Kovnat,Michael | | Brooklyn |
| Kynion,Pete | | Green Valley |
| Leblanc,Joe | | Santa Fe |
| Litzenberg,Erik | | Santa Fe |
| MacFarlane,James | | Albuquerque |
| Maestas,Joseph | | Santa Fe |
| Martinez,A.J. | | Santa Fe |
| Mercer,David | | Las Cruces |
| MILLER,RANDY | | PLACITAS |
| Mitchell,Russell | | Santa Fe |
| morelos,floyd | | Santa Fe |
| Morris,Tom | | Santa Fe |
| Moseley,Donald | | Santa Fe |
| O'Connor,Kenneth | | Grants |
| Ortiz,Tony | | Santa Fe |
| padilla,john | | los lunas |
| Parra,Robert | | Albuquerque |
| Perry,Nick | Triatomics | Los Alamos |
| press,bryan | | albquerque |
| Readyhough,David | | Santa Fe |
| Reuel,Robert | | Rio Rancho |
| Ricciardelli,John | | Placitas |
| Ricciardelli,Louis | | Placitas |
| Root,Seth | Team Donut Athletics | Albuquerque |
| Ross,Jaycob | | Santa Fe |
| Roybal,Ricardo | | Santa Fe |
| Ryals,Frederick | | Santa Fe |
| Sandoval,Michael | | Albuquerque |
| Sandoval,Rick | | Santa Fe |
| Scarborough,Matthew | | Santa Fe |
| Schaum,Chris | | Glorietta |
| Schimberg,william | | Albuquerque |
| Schnitger,Kyle | | Superior |
| Schnitger,Mark | | Santa Fe |
| Serendip,James | | Santa Fe |
| Serrano,Eduardo | | Santa fe |
| Shanstrom,David | Giant-Martial Arts of Tucson | Tucson |
| Shepard,Holland | | santa Fe |
| Sievert,Gary | | Santa Fe |
| Sloan,John | | Longview |
| Steven,Blaire | | Santa Fe |
| Sweers,Jeffrey | | Santa Fe |
| temple,hunter | | santa fe |
| Torres,Patrick | | Santa Fe |
| Twyman,James | | Santa Fe |
| Vigil,Joseph | | Santa Fe |
| Vold,Alex | | Santa Fe |
| Waufle,Tim | | Albuquerque |
| weber,donald | | santa fe |
| Wilkinson,David | | Santa Fe |
| Williams,David | | Santa Fe |
| Wilson,Jonathan | | Albuquerque |
| Yara,Simon | | Rociada |
| Ytuarte,David | | Santa Fe |
| Zacharias,Patrick | | Albuquerque |
| Zamora,Geno | | Santa Fe |
| Zeller,Dan | | Hobbs |
Individual - Women
| Name | TeamName | City |
| Akright,Carol | | corrales |
| Ali,Kristine | | Santa Fe |
| amer,tess | univ. of colorado | santa fe |
| Applewhite,Faith | | Santa Fe |
| Aronow,Katie | | Urbandale |
| Ault,Kitty | Kitty Ault | Santa Fe |
| Babington,Lindsey | | Albuquerque |
| Bair,Rebecca | | Santa Fe |
| Bannon,Kris | | Santa Fe |
| Becker,Kathryn | | Santa fe |
| Bell,Niki | | Albuquerque |
| Boney,Treca | | Clovis |
| Botacchi,Carolyn | | Santa Fe |
| broyles,andrea | | Santa FE |
| Buckler,Liz | | Santa Fe |
| Budinoff,Hannah | | Phoenix |
| Bustamante,Julia | | Santa Fe |
| Carbajo,Patricia | | Sandia Park |
| Carthy,Laura | | SantaFe |
| Castro,Maria | | Santa Fe |
| Crewe,Sarah | | Ruidoso |
| Czinger,Barbara | | Santa Fe |
| Davenport,Carol | | Santa fe |
| Diaz,Katarina | | Las Cruces |
| Dobesh,Kathy | | Santa Fe |
| Egelhoff,Elizabeth | | Santa Fe |
| Emerick,Katherine | | MESILLA |
| Enciso,Regina | | Las Cruces |
| Fisher,Sarah | | Santa Fe |
| Fox,Renee | | Santa Fe |
| Gonzales,Monica | Black Dog Tri | Albuquerque |
| Gray,Melissa | | Santa Fe |
| Gulick,Angela | AJ Shijak! | Santa Fe |
| Hansen,Elise | | Santa Fe |
| Hawkins,Olivia | Olivia Hawkins | Santa Fe |
| Helke,Kerry | | Santa Fe |
| Hendrickson,Helen | | Santa Fe |
| Hensley,Paula | | Albuquerque |
| Hertzfeld,Jan | | Scottsdale |
| Higdon Holloway,Cheryl | | Santa Fe |
| Hill,Christina | | Santa Fe |
| House,Mary | | Santa Fe |
| Huitfeldt,Mike | | Santa Fe |
| Jones,Callie | | Lubbock |
| Kazi,Shahnaz | | Albuquerque |
| Kindel,Lorna | | Albuquerque |
| Klombies,Lee Anne | | Albuquerque |
| Lacotta,Cindy | Giant-Martial Arts of Tucson | Tucson |
| Lato,Terresa | | Rio Rancho |
| Le Blanc,Nikki | | Albuquerque |
| Lynch,Maria | | Santa Fe |
| Maestas,Micaela | | Espanola |
| Martinez,Kathy | | Santa Fe |
| McNulty,Meghan | | Blacksburg |
| McQuiston,Wendy | | Santa Fe |
| Mercer,Lauren | | Las Cruces |
| Mitchell,Audrey | | Albuquerque |
| Mraz,Elizabeth | | Santa Fe |
| Nelson,Marty | | Santa Fe |
| Olausson,Anna | | Santa Fe |
| Olin,Ellie | | Wilmette |
| palmer,lorraine | | santa fe |
| Parks,Mary Jane | | Santa Fe |
| Ray,Gretchen | Team Donut Athletics | Albuquerque |
| Ricciardelli,Christina | | Placitas |
| Ritchie,Carol | | Santa Fe |
| Robinson,Jeanine | | Santa Fe |
| Romero,Camille | | Santa Fe |
| Romney,Kristen | | Las Cruces |
| Rougeux,Kaaren Carroll | | Las Vegas |
| Ryals,Kelley | | Santa Fe |
| Schlenger,Martha | | Santa Fe |
| Scott,Alexis | TriCats | Tucson |
| Serendip,Elizabeth | | Santa Fe |
| Shere,Tove | TheNationalsProject.com | Santa Fe |
| Smith,Sally | | Du Bois |
| Sponagle,Elizabeth | | Santa Fe |
| Supple,Molly | Molly Supple | Albuquerque |
| Theodore,Kateri | | santa Fe |
| Tiger,Stephanie | Stephanie Tiger | Rio Rancho |
| Torres,Felicia | | Santa Fe |
| Torres,Kelly | | Santa Fe |
| Uhl,Mary | | Santa Fe |
| Van Essen,Kathy | | Santa Fe |
| Vold,Irene | | Santa Fe |
| Vold,Natalie | | Santa Fe |
| Ward,Amy | | Clovis |
| Weatherford,Shelly | | Santa Fe |
| Williams,Stacey | | Edgewood |
| Wilson,Valeriane | NM Spokettes Racing Team | Santa Fe |
| Wilson,Whitney | | Albuquerque |
| woo kee,lisa | | el paso |
| Woods,Haley | | Albuquerque |
| Yara,Selah | | Rociada |
Clydesdale - Men 210+lbs
| Name | TeamName | City |
| Maki,Danny | | Santa Fe |
| Trujillo,Al | Team Mandrake | Albuquerque |
Athena - Women 150+lbs
| Name | TeamName | City |
| Hall,Sara | | Roswell |
| Hinkle,Amy | | Clovis |
| Mesh,Elizabeth | | Santa Fe |
| Stengle,Diane | | Santa Fe |
| Victor,Teresa | | Las Vegas |
TEAM - Men Only
| Name | TeamName | City |
| Brown,Troy | Alpha Alarm | Albuquerque |
| Burke,Walter | Badgers | Santa Fe |
| Gonzales,Deril | | Santa Fe |
| Kaare-Rasmussen,Jonas Kaare Rasmusse | Flying Js | Santa Fe |
| Martinez,Adam | Smash & Splash | Hernandez |
| Rehders,Johnny | | Santa Fe |
TEAM - Women Only
| Name | TeamName | City |
| abeyta-martinez,kim | Are We Done Yet | santa fe |
| McConnell,Carol | GI Janes | Santa Fe |
| Shere,Tove | 1hotrod&2Jalopies | Santa Fe |
TEAM - Duo (Men & Women)
| Name | TeamName | City |
| Bishop,Danielle | Oregon Bound | Albuquerque |
| Cornell-Martinez,Cindy | PINK POI | Santa Fe |
| McLean,Sally | M and D | Santa Fe |
| Quintana,Donald | | Santa Fe |
| Ray,Robin | Texas Triple Threat | Dallas |
| Roybal,Karen | | Pecos |
Hotels
Host Hotel The DoubleTree by Hilton Santa Fe - is pleased to offer a block of rooms to the City of Santa Fe Triathlon participants at a rate of $99. The newly renovated DoubleTree by Hilton Santa Fe is conveniently located at 4048 Cerrillos Road, less than two miles from the Chavez Center on Rodeo Road. The hotel is within walking distance of 20 restaurants, 2 movie theaters, the Santa Fe Place Mall and the Zafarano Shopping Center. To make a reservation, please call 505-473-4646 and ask for the City of Santa Fe Triathlon special group rate.
DirectionsFrom South of Santa Fe Take I-25 north to exit 278 (Cerrillos Rd/14N); head north on Cerrillos for 2.9 miles; turn right on Rodeo Rd; go 1.4 miles to Richards Ave.; turn left onto Richards; follow Richards as it heads north, curves to the east, and then curves to the south (.6 miles); you will see the Genoveva Chavez Community Center on your left. From North of Santa Fe Take US 285S/US 84S which turns into St Francis; turn right onto Zia Rd; head West on Zia for 1.7 miles; stay right as Zia merges with Rodeo Rd.; continue for .4 miles; turn right into the Genoveva Chavez Community Center at the sign. There will be no event parking at the Genoveva Chavez Community Center. Parking will be at the Santa Fe County Fairgrounds, located on Paseo de los Pueblos, just west of the Genoveva Chavez Community Center.
Our Sponsors
| |
|