| |
 |
| |
|
| |
|
| |
|
|
|
|
|
|
|
|
|
Online Registration Closed
|
Horny Toad Hustle
|
Event Type:
Mountain Biking
Event Date:
September 20, 2009
Starting Time:
8:00 AM
Location:
Las Cruces
Fees:
$10.00 to $30.00
|
|
Events:
Mt Bike Cross Country Race Mt Bike SingleSpeed Race
Registration Deadline:
September 18, 2009
UPDATED Race Flier: Click Here (pdf) MUST HAVE USA CYCLING LICENSE - Click Here Or PURCHASE ONE DAY LICENSE FOR $10 One-day licenses will be available for purchase at packet pickup. Tee Shirts: First 100 registered racers there are T-Shirts available in exchange for a $5 charitable contribution at the event. The Dona Ana mountain trails provide the rider with a variety of terrain. You will experience the best the desert has to offer with fast rolling sections, short rocky climbs, and cacti to keep you honest.
Questions? David Halliburton @ 575 644 8415 - email: gotdirtnm@gmail.com
New Mexico Sports On Line is acting as an agent for
Details
Online Registration Closes:
September 18, 2009 07:00 PM
NO RACE DAY REGISTRATION$10 LATE FEE after Sept 12th UPDATED Race Flier: Click Here (pdf) GPS Data File Cat 2 Course (Right Click & Save Target As) GPS Data File Cat 3 Course (Right Click & Save Target As) Entry Fee's: Single Speed - $30 XC SR - $30 XC JR - $15 Collegiate - $20 Military, etc - $15 MUST HAVE USA CYCLING LICENSE - Click Here Or PURCHASE ONE DAY LICENSE FOR $10 One-day licenses will be available for purchase at packet pickup. Packet Pickup Saturday Sept 19 at 1pm - 5 pm Outdoors Adventures 1424 Missouri Las Cruces, NM Google Map Also at the race start area after the Saturday 6pm Coaster Ride. Mail entries to: Dave Halliburton PO Box 609 Mesilla Park, NM 88047 Tee Shirts: First 100 registered racers there are T-Shirts available in exchange for a $5 charitable contribution at the event. Race Direction: Take I-25 to the Dona Ana Exit (#9) and go east until stop sign by Ben Archer Health Center. Turn left (North) and then right on Calle de Las Lomas. Make left on La Reina, then right on Desert Wind Way. Road will turn to dirt, cross cattleguard and the race venue will be on the left (North) side of the road. Parking is available on both sides of the road and on a jeep road on the right side of the road. Google Earth Race Map (You must have Google Earth on your computer) | 28 Mile XC Course | | Pro, Cat 1 | 28 Miles | | Collegiate A | 28 Miles | | 19 Mile XC Course | | Cat 2 | 19 miles | | Collegiate B | 19 miles | | 10 Mile XC Course | | Cat 3, | 10 miles | | Collegiate C, D | 10 miles | | Military, Fire, Law Enforcement | 10 miles | Questions? David Halliburton @ 575 644 8415 - email: gotdirtnm@gmail.com
Categories / Prizes
|
Single Speed : XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $30.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $15.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $15.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $15.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
XC
|
|
Fee: $20.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $20.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $20.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $20.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling License Required
|
|
XC
|
|
Fee: $15.00
|
|
Prizes: TBD
|
|
Field Limit: 100
|
|
USA Cycling Annual or One-Day License Required
|
|
Pay for your One Day License
|
|
Fee: $10.00
|
|
Prizes: License
|
|
Field Limit: 0
|
|
MUST FILL OUT LICENSE APPLICATION AT RACE
|
Registered Participants:
166
Single Speed (Open - All Ages)
| Name | TeamName | City |
| Coleman,Travis | Cafe Giuseppe | Albuquerque |
| Cook,Casey | NM Bike -n- Sport | Edgewood |
| McLaughin,Ryan | | El Paso |
Pro - Cross Country
| Name | TeamName | City |
| Chavez,Santiago | Sports Systems MTC | El Paso |
| KASTRIN,DAX | SPORT SYSTEMS | ALBUQUERQUE |
| McCalla,Michael | ScottNMBIkeNSport | Santa Fe |
| Nielsen,Jens | Sport Systems Mountaintop Cycling | Albuquerque |
| Plaza,Francisco | | El Paso |
| Quenzler,Jason | Sport Systems MountainTop Cycling | Albuquerque |
| villagomez,luis | n/a | Horizon city |
Cat 1 - Sr - Cross Country 19 - 29
| Name | TeamName | City |
| Bradley,Jeremy | | Albuquerque |
| Gallegos,Sem | W(e)MOS | Anthony |
| Martinez,Nick | Waves | Albuquerque |
| Searles,John | | Albuquerque |
Cat 1 - Sr - Cross Country 30 - 39
| Name | TeamName | City |
| Cody,Ryan | | El Paso |
| English,Jay | Sport Systems- Moutaintop Cycling | Albuquerque |
| Escobar,Jose Luis | | El Paso |
| Meyers,Dan | | Santa Fe |
Cat 1 - Sr - Cross Country 40 - 49
| Name | TeamName | City |
| Casey,Chris | Sports Systems | Placitas |
| leibrecht,marcus | santa fe bike n sport | los alamos |
| Mangan,Michael | Big Wheel Racing | Albuquerque |
| prinzivalli,joe | cafe giuseppe | abq |
| Resch,Todd | Sport Systems Mountaintop Cycling | Albuquerque |
| Schneebeck,Douglas | Sports Systems Mountaintop Cycling | Albuquerque |
| Simpson,Philip | Zia Velo | Las Cruces |
Cat 1 - Sr - Cross Country 50+
| Name | TeamName | City |
| Bear,Kim | Team Santa Fe | Santa Fe |
| Gauthier,Ken | | Albuquerque |
| Haack,Karl | | Sandia Park |
| heagerty,george | USA Cycling | san antonio |
| Szabo,Mike | Sport Systems Mountain Top Cycling | Albuquerque |
Cat 2 - Sr - Cross Country 19 - 29
| Name | TeamName | City |
| Adams,Dustin | | Las Cruces |
| Anderson,Steven | | Silver City |
| Johnson,Jeramiah | | Silver City |
| Paz,Mark | | Albuquerque |
| Zaragosa,Marco | Crazy Cat | El Paso |
Cat 2 - Sr - Cross Country 30 - 39
| Name | TeamName | City |
| Abeyta,Vernon | | Albuquerque |
| aguirre,jose | Team Carrera | el paso |
| Barrow,Michael | | Las Cruces |
| Brady,Troy | El Rosco | Alamogordo |
| burns,breaux | | las cruces |
| Cobos,Ediberto | Intense | El Paso |
| Coon,Chris | | Las Cruces |
| Dominguez,Luis | | El Paso |
| Ellis,Matt | | El Paso |
| Gamboa,Jorge | | El Paso |
| Gomez,Raymundo | | El PAso |
| Gonzales,Jacob | Team F.I.Taos | Taos |
| gutierrez,adrian | Crazy Cat | el paso |
| Hagar,Karim | | El Paso |
| Herrera,Tito | | El Paso |
| Ledwith,Kevin | Sport Systems MountainTop Cycling | Albuquerque |
| Love,James | | Albuquerque |
| Martinez,Luis | Team Carrera | el Paso |
| Mercer,Deana | | Albuquerque |
| Molina,Jose | | El Paso |
| Najera,Joey | | El Paso |
| Paz,Neil | | Mesilla Park |
| Ramos,Luis | | El Paso |
| Thurston,Cody | WMOS | Ruidoso |
| yu,jessica | Crazy Cat | el paso |
| Zavaleta,Hector | | El Paso |
Cat 2 - Sr - Cross Country 40 - 49
| Name | TeamName | City |
| Bailey,Donovan | | Las Cruces |
| Dawe,Angus | | Las Cruces |
| Gagnier,Paul | ZiaVelo | WSMR |
| holt,charles | | el paso |
| Holt,Wendy | | El Paso |
| Little,Jerry | | Las Cruces |
| Lopez,Mario | | El Paso |
| martinez,adrian | Those Guys | el paso |
| McGarity,Carlos | Team FITaos | El Prado |
| NIDO,MICHAEL | | El Paso |
| nolan,suzanne | | el paso |
| pardo,manuel | carrera | el paso |
| Rohde,Paul | | El Paso |
| Sharp,David | David Sharp | Torreon |
| Shoffstall,Mike | | Las Cruces |
Cat 2 - Sr - Cross Country 50+
| Name | TeamName | City |
| Adams,Mark | | Las Cruces |
| Bear,Jan | Team Santa Fe | Santa Fe |
| Benson,Thomas | | ElPaso |
| Cipoletti,Robert | | Albuquerque |
| endozo,red | | el paso |
| Guerdrum,George | | Albuquerque |
| Haack,Rose | | Sandia Park |
| Johnson,Mark | | Dixon |
| Mott,Chris | | El Paso |
| Penner,Stuart | | Rio Rancho |
| Zeman,Milan | | Santa Fe |
Cat 3 - Sr - Cross Country 19 - 29
| Name | TeamName | City |
| Barrow,Liz | | Las Cruces |
| Martinez,William | | Las Cruces |
| McLaughin,Delia | | El Paso |
| Meyers,Sarah | | Santa Fe |
| Milazzo,Damien | | Albuquerque |
| Nesbitt,Matthew | Roughrider Racing | Las Cruces |
| Raymond,Abel | | Las Cruces |
Cat 3 - Sr - Cross Country 30 - 39
| Name | TeamName | City |
| Acuna,Luis | | El Paso |
| Claffy,John | | Las Cruces |
| edwards,bruce | Those Guys | el paso |
| Hernandez,Francisco | | Chaparral |
| McManus,Phillip | | Las Cruces |
| Rich,Derek | | Thatcher |
| williams,jonathan | | taos |
Cat 3 - Sr - Cross Country 40 - 49
| Name | TeamName | City |
| Beck,Philip | | Las Cruces |
| Bustillos,Longino | | Las Cruces |
| Butcher,Eric | | Las Cruces |
| Deal,Steven | | Las Cruces |
| Edwinson,Susie | | El Paso |
| Hines,Arturo | Active Knowlege | Albuquerque |
| Sharp,Noelle | Noelle Sharp | Torreon |
| Soltero,Martin | | El Paso |
| Szabo,Tracy | Sport Systems Mountain Top Cycling | Albuquerque |
| VanderLugt,Kristina | | Las Cruces |
| Wilkinson,Brad | zia velo | Las Cruces |
| Wilson,Donald | Donald Wilson | Las Cruces |
Cat 3 - Sr - Cross Country 50+
| Name | TeamName | City |
| Bailey,Derek | | Las Cruces |
| Bannister,Wade | | Las Cruces |
| Bean,Hal | | Las Cruces |
| Dirnbreger,Richard | Sports Systems Mountain top | Edgewood |
| howard,crockett | Sport Systems Cycling Club | albuquerque |
| Steyer,David | Borderland Mountain Bike Association | El Paso |
Junior Cat 1 - (age 18 or less)
| Name | TeamName | City |
| Dirnberger,Jesse | Sports Systems Mountain top | Edgewood |
Junior Cat 2 - (age 18 or less)
| Name | TeamName | City |
| Corona,Benjamin | | Albuquerque |
| McGarity,Carolina | Team FITaos | El Prado |
| Rewis,John | | El Paso |
| Yu,Jay | Crazy Cat | El Paso |
Junior Cat 3 - (age 18 or less)
| Name | TeamName | City |
| Fernandez,Salvador | Chupacabras 100km | El Paso |
| Gagnier,Michael | Zia Velo | WSMR |
| Romero,Pablo | | Las Cruces |
| villanueva,joshua | na | la union |
A - Collegiate
| Name | TeamName | City |
| Davidson,Brandon | | Flagstaff |
| Forsman,Chloe | | Tucson |
| Hall,Casey | NAU | Flagstaff |
| Herrera,Lawrence | Lobo Cycling | Albuquerque |
| Jones,Matthew | University of Arizona | Tucson |
| Katerba,Charles | NAU | Flagstaff |
| Leonard,Alexander | Lobo Cycling | Albuquerque |
| Mercer,Robert | | Las Cruces |
| Nelson Jones,Josephine | NMSU Bike Club | Las Cruces |
| Sencenbaugh,Michael | University of Arizona | Tucson |
| Shour,Kyle | UNM | Albuquerque |
| Smithwick,Chris | Lobo Cycling | Albuquerque |
B - Collegiate
| Name | TeamName | City |
| Anchondo,Eric | University of Texas-El Paso | El Paso |
| Brigance,Matt | NMSU | Las Cruces |
| Burnette,Sean | New Mexico State University | El Paso |
| Hobson,Benjamin | University of Arizona | Tucson |
| Suter,Andy | University of Arizona | Tucson |
C - Collegiate
| Name | TeamName | City |
| Heine,John | Lobo Cycling Club | Albuquerque |
| murphy,michael | NMSU | las cruces |
D - Collegiate
| Name | TeamName | City |
| Blueher,Taylor | Lobo Cycling | Albuquerque |
| Fernandez,Sylvia | NMSU Race Club | Las Cruces |
| Heine,Nicholas | Lobo Cycling | Albuquerque |
| kane,Elizabeth | NMSU Bicycle Racing Club | Las Cruces |
| maestas,mitch | lobo cycling club | albuquerque |
| Perrine,Brian | NMSU Race Club | Las Cruces |
| Saint-Lot,Talal | Lobo Cycling | Albuquerque |
Military, Fire, Law Enforcement, etc
| Name | TeamName | City |
| Adams,Bruce | Cliff Hangers | El Paso |
| Diharce,Benjamin | | El Paso |
| Edwinson,Clark | | El Paso |
| gonzalez,jesus | | el paso |
| Gonzalez,Richard | Warriors | el paso |
| Gutierrez,jesus | | El Paso |
| Klimeck,Brian | | Las Cruces |
| Martinez,David | | Horizon City |
| Montoya,Misha | | Las Cruces |
| Patrie,Brent | | El Paso |
| Smith,Todd | Crazy Cat Cyclery | El Paso |
One Day USA Cycling License
| Name | TeamName | City |
| Acuna,Luis | | El Paso |
| Adams,Bruce | Cliff Hangers | El Paso |
| Adams,Dustin | | Las Cruces |
| Adams,Mark | | Las Cruces |
| aguirre,jose | Team Carrera | el paso |
| Anchondo,Eric | University of Texas-El Paso | El Paso |
| Anderson,Steven | | Silver City |
| Bailey,Derek | | Las Cruces |
| Bailey,Donovan | | Las Cruces |
| Bannister,Wade | | Las Cruces |
| Barrow,Liz | | Las Cruces |
| Barrow,Michael | | Las Cruces |
| Beck,Philip | | Las Cruces |
| Benson,Thomas | | ElPaso |
| Brady,Troy | El Rosco | Alamogordo |
| Brigance,Matt | NMSU | Las Cruces |
| Bustillos,Longino | | Las Cruces |
| Butcher,Eric | | Las Cruces |
| Claffy,John | | Las Cruces |
| Cobos,Ediberto | Intense | El Paso |
| Coon,Chris | | Las Cruces |
| Davidson,Brandon | | Flagstaff |
| Dawe,Angus | | Las Cruces |
| Diharce,Benjamin | | El Paso |
| Dominguez,Luis | | El Paso |
| edwards,bruce | Those Guys | el paso |
| Edwinson,Clark | | El Paso |
| Edwinson,Susie | | El Paso |
| endozo,red | | el paso |
| Escobar,Jose Luis | | El Paso |
| Fernandez,Salvador | Chupacabras 100km | El Paso |
| Fernandez,Sylvia | NMSU Race Club | Las Cruces |
| Gagnier,Michael | Zia Velo | WSMR |
| Gamboa,Jorge | | El Paso |
| Gomez,Raymundo | | El PAso |
| gonzalez,jesus | | el paso |
| Gonzalez,Richard | Warriors | el paso |
| gutierrez,adrian | Crazy Cat | el paso |
| Gutierrez,jesus | | El Paso |
| Haack,Rose | | Sandia Park |
| Hagar,Karim | | El Paso |
| Hernandez,Francisco | | Chaparral |
| Herrera,Tito | | El Paso |
| holt,charles | | el paso |
| Holt,Wendy | | El Paso |
| Johnson,Jeramiah | | Silver City |
| Klimeck,Brian | | Las Cruces |
| Lopez,Mario | | El Paso |
| martinez,adrian | Those Guys | el paso |
| Martinez,David | | Horizon City |
| McLaughin,Delia | | El Paso |
| McLaughin,Ryan | | El Paso |
| McManus,Phillip | | Las Cruces |
| Mercer,Deana | | Albuquerque |
| Mercer,Robert | | Las Cruces |
| Meyer,Raymond | | Las Cruces |
| Meyers,Sarah | | Santa Fe |
| Milazzo,Damien | | Albuquerque |
| Molina,Jose | | El Paso |
| Montoya,Misha | | Las Cruces |
| Mott,Chris | | El Paso |
| murphy,michael | NMSU | las cruces |
| Najera,Joey | | El Paso |
| Nesbitt,Matthew | Roughrider Racing | Las Cruces |
| nolan,suzanne | | el paso |
| Patrie,Brent | | El Paso |
| Paz,Mark | | Albuquerque |
| Paz,Neil | | Mesilla Park |
| Perrine,Brian | NMSU Race Club | Las Cruces |
| Ramos,Luis | | El Paso |
| Rewis,John | | El Paso |
| Rich,Derek | | Thatcher |
| Rohde,Paul | | El Paso |
| Romero,Pablo | | Las Cruces |
| Sharp,David | David Sharp | Torreon |
| Sharp,Noelle | Noelle Sharp | Torreon |
| Shoffstall,Mike | | Las Cruces |
| Smith,Todd | Crazy Cat Cyclery | El Paso |
| Soltero,Martin | | El Paso |
| Thurston,Cody | WMOS | Ruidoso |
| VanderLugt,Kristina | | Las Cruces |
| villanueva,joshua | na | la union |
| Wilson,Donald | Donald Wilson | Las Cruces |
| Yu,Jay | Crazy Cat | El Paso |
| yu,jessica | Crazy Cat | el paso |
| Zaragosa,Marco | Crazy Cat | El Paso |
| Zavaleta,Hector | | El Paso |
| Zeman,Milan | | Santa Fe |
DirectionsTake I-25 to the Dona Ana Exit (#9) and go east until stop sign by Ben Archer Health Center. Turn left (North) and then right on Calle de Las Lomas. Make left on La Reina, then right on Desert Wind Way. Road will turn to dirt, cross cattleguard and the race venue will be on the left (North) side of the road. Parking is available on both sides of the road and on a jeep road on the right side of the road. Google Map showing Desert Wind Way Road
| | |