Online Registration Closed
11th Annual Atalaya Turkey Trot 201867889
Event Type:
Running
Event Date: November 22, 2018
Starting Time:
8 a.m.
Location:
Santa Fe, NM
Fees:
$10.00 to $35.00
|
|
Events:
5k Run/Walk, 1k Kids Run
Registration Deadline:
November 21, 2018
This year marks the 11th anniversary of the Atalaya Turkey Trot 5k Race and 1k Kids' Fun Run! Join us at the Santa Fe Plaza for a celebration and new course! With over 450 runners, the trot has become an annual tradition for the Santa Fe community and for the many visitors who come to town for the holidays. The race is also is the biggest fundraiser for the Atalaya Elementary PTA, providing critical funding to support our kids and teachers!
REGISTER TODAY! Online registration deadline is Wednesday, November 21, 2018, at 5pm!
2018 Atalaya Turkey Trot 5k Course Map
Fees:
5k Run and Walk: $35 early registration / $40 on race day
1k Kids' Fun Run: $10 early registration / $15 on race day
Race shirts and kids tees, too! Post-race treats, raffle prizes, and pumpkin pies for race category winners!
Early Packet Pickup and In-Person Early Registration:
Wednesday, November 21st, 3-6pm at the Atalaya Elementary Gymnasium (721 Camino Cabra)
Schedule on Thanksgiving morning:
6:45am: Race day registration and check-in begins (​tent to the west of the gazebo at the Plaza)
7:30am: REGISTRATION CLOSES
8:00am: 5k Run and Walk Start
9:30am: 1k Kids' Fun Run Start (three laps around the Plaza!)
10:00am: Raffle & Awards
Check out our event website for more information!
Contact: atalayapta@gmail.com Phone: (505) 467-4400
USA Sports Registration Network is acting as an agent for Promoter
Details
Online Registration Closes:
November 21, 2018 05:00 PM
PLEASE NOTE OUR CHANGE OF VENUE THIS YEAR! THE EVENT WILL BE BASED AT THE SANTA FE PLAZA, NOT AT ATALAYA ELEMENTARY!
The weather can be unpredictable on Thanksgiving Day in Santa Fe! Be sure to check weather forecasts and dress appropriately.
Water and snacks and port-a-potty facilities will be available at the Santa Fe Plaza on race day.
One water station will be located mid-way through the course.
Categories / Prizes
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $10.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $35.00
|
Prizes:
|
Field Limit: none |
|
Registered Participants:
495
1k Fun Run Female 0-9
Bauer,Lauren | | Austin |
Bell,Mila | | Santa Fe |
Braun,Kiley | | Santa Fe |
Chandra,Sameera | Carlos Gilbert | Santa Fe |
Diaz,Lois | Kate Diaz | Santa Fe |
Dolan Fort,Isa | | Espanola |
Dordreau,Harper | | Santa Fe |
Dorssom,Stella | | Ft. Leavenworth |
Dorssom,Vera | | Ft. Leavenworth |
Harkins,Gracie | Sarah Harkins | Seattle |
Krispinsky,Anastasia | | SANTA FE |
Lujan-Towles,Nicko | | Chimayo |
Newberry,Alma | Team Newberry | Baltimore |
Slagel,Cora | | Hot Springs |
Slagel,Tilly | | Hot Springs |
1k Fun Run Male 0-9
Berner,Graham | | los alamos |
Dorssom,James | | Ft. Leavenworth |
Douglas,Bobby | | SANTA FE |
Douglas,David | | SANTA FE |
Golden,Marshall | | Denver |
Gormley,Carl | | Santa Fe |
Grubb,Benjamin | | Conroe |
Hanks,Roy | | Houston |
Harkins,Everett | Sarah Harkins | Seattle |
Harkins,Robbie | Sarah Harkins | Seattle |
Kennedy,Henry | | Santa Fe |
Kennedy,Oliver | | Santa Fe |
Krispinsky,Ivan | | SANTA FE |
Mack,Bode | | Santa Fe |
Naumann,Derek | | Santa Fe |
Newberry,Charlie | Team Newberry | Baltimore |
Peterson,Sean | | Santa Fe |
Pumarejo,Rhodes | | Santa Fe |
Pumarejo,Weston | | Santa Fe |
Reid,Joseph | | Houston |
Reid,Patrick | | Houston |
Sanchez Walm,Aiden | | EAGAN |
Slagel,Garrett | | Hot Springs |
Thompson,Lukas | Jen Thompson | Burlington |
1k Fun Run Female 10-14
Biedscheid,Olive | | Santa Fe |
Hunt,Raylee | | Santa fe |
1k Fun Run Male 10-14
Guevara,Mateo | | Santa Fe |
Henrikson,Hayden | | Denver |
Hunt,Ryan | | Santa fe |
Moore,Shannon | | Santa Fe |
5k Female 0-9
Dordreau,Delilah | | Santa Fe |
Dunn,Madeline | | Santa Fe |
Kullman,Avery | | Santa Fe |
Naranjo - Montoya,Kiandra | | Espanola |
Ney,Sienna | | Santa Fe |
Torres,Felicia | | Santa Fe |
Torres,Olivia | | Santa Fe |
White Mandy,Taj | | Boulder |
White,Kate | | Colleyville |
White,Sloane | | Centennial |
5k Male 0-9
Bell,Devin | Elizabeth | Santa Fe |
Dunn,Sam | | Santa Fe |
Martinez,Mateo | | Espanola |
McGlynn,Max | | SANTA FE |
McGlynn,Miles | | SANTA FE |
Rossiter,Caiden | | Richardson |
Sallah,Adam | | Santa Fe |
Shelton,Liam | | Santa Fe |
Shelton,Phoenix | | Santa Fe |
Stanek,Max | | Santa Fe |
Torres,Mateo | | Santa Fe |
5k Female 10-14
Andel,Audrey | Head Royce School | Berkeley |
Aufrichtig,Chloe | | Santa Fe |
Diaz,Liliana | Kate Diaz | Santa Fe |
GANTT,Cameren | St. Michael's High School | Santa Fe |
Graeser,Sia | | santa fe |
Hartman,Madilyn | | Santa Fe |
Hunt,Logan | | Santa Fe |
Hunt,Raylee | | Santa Fe |
Johnson,Ainsley | | Dallas |
Kullman,Claire | | Santa Fe |
Lujan-Towles,Elizabeth | | Chimayo |
Martinez,Mikayela | | Espanola |
Paczosa,Quinn | Courtney Stuecheli | Telluride |
Sallah,Kate | | SANTA FE |
Schwarz,Amanda | Team Snow | Campbell |
Schwarz,Gabriella | Team Snow | Campbell |
Self,Addison | | Frisco |
Weichsel,Hanna | | Santa Fe |
White Mandy,Ella | | Boulder |
5k Male 10-14
Benedek,Jason | Dave Benedek | Clarksville |
Burke,Matthew | | Las Cruces |
Carroll,Hayes | 2005 | ATLANTA |
Carroll,Thomas | | Atlanta |
Diaz,Anthony | Kate Diaz | Santa Fe |
Dunn,Jack | | Santa Fe |
Erickson,Max | | HOUSTON |
Gonzales,Luke | | Santa Fe |
Gorrill,Alex | | Arlington Heights |
Graeser,Theodore | | Santa Fe |
Greene,Joe | | Santa Fe |
Greene,Wes | | Santa fe |
Hartman,Gabe | Valerie Hartman | Santa Fe |
Hartman,Jacob | Valerie Hartman | Santa Fe |
Hayes,Kiley | | FRISCO |
HAYES,WILLIAM | | FRISCO |
Hunt,Ryan | | Santa fe |
Johnson,Everett | | Dallas |
Little,Sam | | Santa Fe |
McCabe,Liam | | Santa Fe |
McCabe,Luke | | Santa Fe |
Moore,Mason | | Santa Fe |
Paczosa,Cole | Courtney Stuecheli | Telluride |
Parker,Aiden | | Denver |
Pierce,Ben | | Santa Fe |
Pierce,Xavier | | Santa Fe |
Self,Ethan | | Frisco |
Stanek,Rohan | | Santa Fe |
Sullivan,Chris | | Santa Fe |
Thompson,Dylan | Jen Thompson | Burlington |
Thompson,Reese | | Santa Fe |
5k Female 20-29
Benedek,Kaitlyn | Dave Benedek | Clarksville |
Bowen,Claire | | Santa Fe |
Carmazzi,GENNAVIEVE | Glorieta Camps | GLORIETA |
CASTO,ANNA | | College Station |
Christian,Bailey | | Gulfport |
Cotti,Susan | | Austin |
Espinoza,Brittany | | Santa Fe |
Giblin,Ariana | | Santa Fe |
Guerra,Taylor | | Houston |
Harlow,Olivia | | Santa Fe |
Ish,Catie | | Albuquerque |
Johnson,Hannah | | Little Rock |
Keller,Helena | | Santa Fe |
Luther,Baylee | | Frisco |
MacLeod,Devon | | Denver |
Martinez,Arielle | | Albuquerque |
Martinez,Danielle | | Velarde |
Peters,Cassie | | Palo Alto |
Powell,Kelsey | | Littleton |
Quintana,Amanda | | Santa Fe |
Riedlinger,Megan | Hazen french 2018 | Albertville |
Rodriguez,Natalie | | Austin |
Rougemont,Amber | | Pecos |
Rutter,Kelley | | Albuquerque |
Smith,Caitlin | | Santa Fe |
Smith,Jacqueline | | San Francisco |
Thomas,Kelsey | | Santa Fe |
Trujillo,Victoria | | Houston |
Turner,Laura | | Santa Fe |
Valdez,Victoria | For Rick | Santa Fe |
Velasquez,Jaymie | | Santa Fe |
5k Male 20-29
Benedek,Ryan | Dave Benedek | Clarksville |
Carver,Nathan | | Morrison |
Evans,Austin | | Santa Fe |
Freitas,Austin | | Santa Fe |
Garcia,Brandon | Northern New Mexico Harriers | Santa Fe |
Garcia,Joel | | Santa Fe |
Generous,William | | Santa Fe |
Hermanns,Daniel | Santa Fe Striders | Santa Fe |
Herzog,Nathan | | Santa Fe |
Higgins,Ben | | Santa Fe |
Ish,Casey | | Albuquerque |
Ish,Travis | | Albuquerque |
Lenihan,Drew | | Santa Fe |
Martinez,Nick | | Velarde |
Mills,Brandon | | Frisco |
Patterson,Aaron | | San Francisco |
Patterson,Ryan | | San Francisco |
Peters,John | | Palo Alto |
Reyes,Jacob | For Rick | Santa Fe |
Rubinfeld,Nathan | | Santa Fe |
Snowden,Sawyer | | Santa Fe |
Turco,Paolo | | Santa Fe |
5k Female 30-39
Akins,whitney | | weatherford |
Baca,Ambra | | Santa Fe |
Bauer,Lauren | | Austin |
Bauer,Lauren | | Austin |
berner,leslie | | Los Alamos |
Black,Meredith | | Oklahoma City |
Bongartz,Jenny | | Santa Fe |
Boyle,Jess | | Lafayette |
Caldwell,Elizabeth | | New York |
David,Genevieve | | Santa Fe |
Dorssom,Ashley | | Ft. Leavenworth |
Dovalina,Caroline | | Austin |
Duke,Allison | | Pueblo |
Esparza,Feliz | Team Hershey | Espanola |
French,Ashley Ryan | San Francisco Running Company | Mill Valley |
French,Courtney | Hazen French 2018 | Oklahoma City |
Fuller,Kim | | Vail |
Golden,Nora | | Denver |
Guerra,Anabel | | San Antonio |
Gutknecht,Brynn | | Denver |
Hall,Elizabeth | | Santa Fe |
Hartman,Sarah | | Decatur |
Hartman,Valerie | | Santa Fe |
Ibanez Guzman,Gabriela | | Santa Fe |
jaramillo,vanessa | | Santa Fe |
Johns,Paula | | Santa Fe |
McGlynn,Kelly | | SANTA FE |
Meloy,McKenzie | Team Reese | Richardson |
Nikonorova,Ekaterina | | Santa Fe |
Ossola,Irena | Melissa Hayden | Santa Fe |
Puczynski,Sharon | | Vail |
Ryals,Kelley | | Santa Fe |
Sardell,Rebecca | | Austin |
SMITH,TONISHA | | SANTA FE |
Stuart,Lindsey | | Austin |
Torres,Felicia | | Santa Fe |
Turke-Martinez,Grace | | Arlington |
Walcott,Alison | | Santa Fe |
Walters,Cristin | Alan Talhelm | Sacramento |
White,Angela | | Colleyville |
Wise,Julia | | Santa Fe |
Zinn,Emily | | Santa Fe |
5k Male 30-39
Bauer,Justin | | Austin |
Boyd,Daniel | | Santa Fe |
Boyle,Brad | | Lafayette |
Brustein,AJ | | San Francisco |
Burke,William | | Las Cruces |
Cobb,George | Hazen French 2018 | Oklahoma City |
DeMarco,Joshua | | Santa Fe |
Dorssom,Charlie | | Ft. Leavenworth |
Esparza,Greg | Team Hershey | Espanola |
GANTT,JOHN | St. Michael's High school | Santa Fe |
Gantt,Rachel | St. Michael's High school | Santa Fe |
Gaynor,Timothy | | Santa Fe |
Generous,Eric | | Santa fe |
Golden,Jason | | Denver |
Griffin,Bennjamin | Berkshire Ultra Running Community for Service | Pittsfield |
Guerra,Jaime | | Los Alamos |
Guerra,Jorge | | Houston |
Gutknecht,Matias | | Denver |
Hall,Sean | | Santa Fe |
Hamrick,Blake | | Oklahoma City |
Hartman,Sam | Valerie Hartman | Santa Fe |
Hayden,Melissa | | Santa Fe |
Hazen,Hank | | Tulsa |
Hunter,Zach | | Santa Fe |
Krispinsky,Sean | Paul | Santa Fe |
L'Heureux,Bobby | | Vail |
Martinez,Benny | | Arlington |
Mawby,Matt | | New York |
Morales,Andres | | Austin |
Newberry,Charlie | Team Newberry | Baltimore |
Nosov,Viatch | | Denver |
O'Malley,Daniel | | Santa Fe |
O'Shea,Sean | | Santa Fe |
Ortiz,Patrick | | Pecos |
Piccarello,Matt | | Santa Fe |
ramirez,donald | 1986 | amarillo |
Reasor,Emily | | Denver |
Riedlinger,Brett | Hazen french 2018 | Albertville |
Rivas,Stephen | | Santa Fe |
Rossiter,Matt | | Richardson |
Snook,Ryne | | Santa Fe |
Stricklan,Michael | San Francisco Running Company | Mill Valley |
Strong,John | | Fort Worth |
Talhelm,Alan | SRA | Sacramento |
Talhelm,Thomas | | Chicago |
Taylor,Ben | | Bozeman |
Tippmann,Jeffery | | Santa Fe |
Torres,Roberto | | Santa Fe |
Windler,Andrew | 2002 | Austin |
Zirpoli,Robert | | PLAINVIEW |
5k Female 40-49
Bonal,Amy | | Santa Fe |
Burdock,Maureen | | Richmond |
Carroll,Susan | | Atlanta |
Chavez,Ellenita | | Santa Fe |
Dunn,Alice | | Santa Fe |
Erickson,Stephanie | | Houston |
Ferlic-Stanek,Kate | Divorce boat racing | Santa Fe |
finney,rebecca | | santa fe |
Fox,Renee | | Santa Fe |
Fullam,Jennifer | | Santa Fe |
Grubb,Robin | | Conroe |
Hunt,Kristi | | Santa Fe |
Hunt,Lara | | Santa Fe |
Jansen,Dina | | Santa Fe |
Johnson,Jennifer | | Jackson |
Johnson,Sara | | Dallas |
Kent,Michelle | | Denver |
Killian,Mona | For Rick | Santa Fe |
Kirby,Veronica | | Santa Fe |
Kullman,Rachel | | Santa Fe |
Ladd,Jessica | | Santa Fe |
Little,Mary | | Santa Fe |
Loudermilk,Myriam | | San Antonio |
Marshall,Jennifer | | Santa Fe |
Martinez,Julie | | Santa Fe |
Martinez,Leslie Martinez | | Espanola |
Miskolczy,M | Super Diamond | Steamboat Springs |
Naranjo - Montoya,Josephine | | Espanola |
Palmore,Catherine | Team Newberry | Baltimore |
Pearson,Sarah | | West Linn |
Pierce,Jennifer | | Santa Fe |
Prow,Laura | | Denver |
Rodriguez,Patricia | | Santa Fe |
Romero,Raelynn | | Espanola |
Rossiter,Caryn | 1977 | Richardson |
Roum,Stacia | | Santa Fe |
Sallah,Katherine | | Santa Fe |
Self,Christi | | Frisco |
Stuart,Laura | | Austin |
Swanson,Leah | | Santa Fe |
Talhelm,Jennifer | | Santa Fe |
Thompson,Jennifer | | Burlington |
Vaughn,Kaari | | bend |
Vigil,Star | | Santa Fe |
Weichsel,Christie | | Santa Fe |
White,Giovanna | | Boulder |
White,Marie | | Centennial |
Yannello,Anna | | Parker |
5k Male 40-49
Akins,jake | | weatherford |
Andel,Alex | | Berkeley |
Carroll,Thomas | | Atlanta |
Cushing,David | | Santa Fe |
Duke,Greg | | Pueblo |
Dunn,Greg | | Santa Fe |
Godsil,Ryan | | Denver |
Gorrill,Jim | | Arlington Heights |
Greene,Jim | | Santa Fe |
Hunt,Lee | | Santa Fe |
Johnson,Jay | | Dallas |
Kennedy,Brian | | Santa Fe |
Kullman,Caleb | | Santa Fe |
Leeser,Michael | | Tallahassee |
Loudermilk,Brandon | | San Antonio |
Martinez,Jonathan | | Espanola |
Mays,David | | Denver |
Mays,Rory | | San Mateo |
McGee,Frank | | Santa Fe |
Ney,Stephen | | Santa Fe |
Padilla,Andrew | | Espanola |
Palmore,Yann | Team Newberry | Baltimore |
Parker,Michael | | Denver |
Peterson,Silas | | Santa Fe |
Pierce,Arthur | | Santa Fe |
Pumarejo,David | | Santa Fe |
Rekerdres,Adam | | Dallas |
Schwarz,Brian | Team Snow | Campbell |
Self,Chris | | Frisco |
Shelton,Reed | | SANTA FE |
Stanek,Chris | Divorce Boat Racing | Santa Fe |
Stuart,Andrew | | Salt Flat |
Thompson,Chad | | Santa Fe |
Thompson,Reid | | Los Angeles |
Weichsel,Christian | | Santa Fe |
White,Chris | | Colleyville |
5k Female 50-59
andersen,carolyn | | SANTA FE |
Beard,Brenda | | Santa Fe |
Benedek,Cindy | Dave Benedek | Clarksville |
Bradford,Deanna | | Santa Fe |
Burke,Mary Anne | St. John's College | Santa Fe |
Casey,Karen | | Santa Fe |
Christian,Julie | | Gulfport |
Downey,Michelle | Michelle Downey | Santa Fe |
Generous,Rochanya | | Santa Fe |
Glazier,Kim Alix | | Richmond |
Gonzales,Jill | | Santa Fe |
Grigsby,Christy | | Edmond |
Ingram,Marilyn | | Santa Fe |
Johnson,Marsha | | Little Rock |
Lane,Amy | | Albuquerque |
Lepard,Cat | | Sant Fe |
Lynch,Dorothy | | Santa Fe |
Meyer,Jan | Glorieta Camps | Glorieta |
Miller,Pat | Joyce Kelly | Golden |
Oaks,Amy | | Castle Pines |
Peters,Cindy | | Santa Fe |
Reeves,Paula | | Santa Fe |
Rivas,Jan | | Oak Hill |
Romero,Cindy | | Santa Fe |
Romero,Velda | | Santa Fe |
Taylor,Kristin | | Bozeman |
Trujillo,Tanya | | Santa Fe |
Vigil,Rita | | Santa Fe |
Warner,Micki | | Fort Collins |
Wasson,Sarah | | Fort Collins |
5k Male 50-59
Benedek,David | | Clarksville |
Bhakta,Kiran | | Santa Fe |
Bounds,John | | Santa Fe |
Bradford,Bruce | Deanna Bradford | Santa Fe |
Dimas,Tony | | Fort Collins |
Fernandez,Joey | | Santa Fe |
Giblin,Gary | | Santa Fe |
Gomez,Robert | | Santa Fe |
Gonzales,Greg | | Santa Fe |
Guevara,Daniel | | Santa Fe |
Hayes,Will | | Frisco |
Ingram,Mike | | Santa Fe |
Lane,Wendell | | Albuquerque |
Maher,Sean | | Boulder |
Martinez,Benny | | Velarde |
McCabe,James | | Santa Fe |
Ornelas,Ed | | Glendale |
Peters,Paul | | Santa Fe |
Readyhough,David | | Santa Fe |
Rivas,Luis | | Oak Hill |
Schoser,John | | Evanston |
Schoser,Steve | | Newark |
Stand,Darren | Michelle Downey | Santa Fe |
Still,Marc | Michelle Downey | Santa Fe |
Sullivan,William | | Santa Fe |
Taylor,Buck | | Bozeman |
Teal,Greg | Michelle Downey | Santa Fe |
Thomson,David | | Santa Fe |
Turco,Douglas Michele | | Santa Fe |
Vaughn,Nicholas | | Bend |
Vigil,Tim | | Santa Fe |
White,Quentin | | Centennial |
5k Female 60-69
ANAYA,FLORENCE | | Santa Fe |
Bartucca,Lin | | Santa Fe |
Bear,Kim | New Mexico Spokette Racing Team | Santa Fe |
Beard,Patti | | Weatherford |
Burgie,Jan | | Colorado Springs |
Clay,Rebecca | | Santa Fe |
Crumrine,Anna | drumsticks | San Antonio |
Davenport,Carol | | Santa Fe |
Franz,Jan | | Santa Fe |
Gilmore,Barbara | | SANTA FE |
Gray,Diana | | Santa Fe |
Guerra,Elena | | Los Alamos |
Hazen,Pamela | Hazen French2018 | Tahlequah |
Hunt,Barbie | | Santa Fe |
Ish,Carol | | Albuquerque |
Johnson,Peder | | Jackson |
Kelly,Joyce | | Golden |
Lenihan,Marcia | | Santa Fe |
MacLeod,Susan | | Santa Fe |
Merenda,Joy | | Woodland Park |
Pope,Ellen | | Santa Fe |
Puczynski,Sandra | | Santa Fe |
Ragle,Margaret | | Santa Fe |
Rubinfeld,Joyce | | Santa Fe |
Self,Carla | | Santa Fe |
Siedell,Carol | | Santa Fe |
Stricklan,Sondra | | Fenton |
wonderly,susan | | SANTA FE |
5k Male 60-69
Burgie,Mike | | Colorado Springs |
Dawson,Dean | | Oklahoma City |
Ferguson,Scott | Columbus, GA Roadrunners | Cataula |
Gibson,Larry | | Santa Fe |
gilmore,david | | SANTA FE |
Hazen,Mike | Hazen French 2018 | Tahlequah |
Hoffman,Robert | | Santa Fe |
Kvistad,Gregg | | Castle Pines |
MacLeod,Norman | | Santa Fe |
Merenda,Ken | | Woodland Park |
Ohori,David | | Santa Fe |
Polott,Mark | | New York |
REKERDRES,CHARLES | Mr. | DALLAS |
Thomas,Vincent | | Santa Fe |
Wasson,David | | Fort Collins |
Williams,Kendall | | Placitas |
5k Female 70-79
Brustein,Barbara | | Miami |
Caldwell,Anita | | Santa Fe |
Dimas,Marguerite | | Fort Collins |
Dovalina,Margaret | | Austin |
Dunn,Jane | | Santa Fe |
Elton,Linda | | Whitehouse |
Glanz,Peggy | | SANTA FE |
Ladd,Louise | | Santa Fe |
Leitman,Nina | | Denver |
Wiggin,Barbara | | Glendale |
5k Male 70-79
Brustein,Abram | | Miami |
Caldwell,Jim | | Santa Fe |
Dovalina,Ernesto | | Austin |
Dunn,Terry | | Santa Fe |
Elton,Arnie | | Whitehouse |
Hidalgo,Martin | | Littleton |
Hunt,Rush | | Santa fe |
Loeb,Martin | | Columbia |
nedley,joe | | Santa Fe |
Seigel,Jack | Santa Fe Striders | santa fe |
Talhelm,Dan | | East Lansing |
5k Female 80+
Benedek,Elissa | | Santa Fe |
Phillips,HelenAnn | | Santa Fe |
5k Male 15-19
Benedek,Evan | Dave Benedek | Clarksville |
Bhakta,Ajay | Northern New Mexico Harriers | Santa Fe |
Christian,Aubrey | | Gulfport |
Dawson,Grady | | Oklahoma City |
Dawson,Zeke | | Oklahoma City |
5k Female 15-19
Carroll,Eleanor | | Atlanta |
Giblin,Astrid | | Santa Fe |
Gonzales,michaela | | Santa Fe |
Grubb,Marisa | | Conroe |
Harris,Jenna | | Santa Fe |
Jansen,Deedee | | Santa Fe |
Little,Brooke | | Santa Fe |
Pacella,Lola | | Geneva, Switzerland |
Pierce,Bethany | | Santa Fe |
Pierce,Megan | | Santa Fe |
Quintana,Consuelo | Team Hershey | Espanola |
Sanchez Decker,Catalina | | Eagan |
SANCHEZ,ALEXANDRIA | | SANTA FE |
SANCHEZ,KATHERINE | | SANTA FE |
Taylor,Kendall | | Bozeman |
Weichsel,Hallie | | Santa Fe |
Hotels
Visiting Santa Fe for Thanksgiving?
Check out Tourism Santa Fe's website for accommodations, restaurants, and things to do!
Directions
Start/Finish Line at the Santa Fe Plaza!
Our Sponsors
HUTTON BROADCASTING
PATRICIA PECK DENTISTRY
RIPPEL METALS
SAWTELL, WIRTH & BIEDSCHEID
TECOLOTE ENERGY
ADOBO CATERING
ARMADILLO PROTECTIVE PACKAGING
CORONADO PAINTING
DEL CHARRO RESTAURANT AND BAR
DESERT ACADEMY
ELLE WELL YOGA & HOLISTIC CENTER
GRAESER & MCQUEEN
HOMEWISE
HONDA SUBARU OF SANTA FE
HUNT & MARSHALL LLC
HUNTER TILE
RIO GRANDE SCHOOL
ROCKY MOUNTAIN BUSINESS SYSTEMS
SANTA FE BAR AND GRILL
SANTA FE PREP
ST MICHAEL’S HIGH SCHOOL
THE SHED
THE JONDREAU FAMILY
THE WHOLE PACKAGE
THRIVE HOT YOGA & INDOOR CYCLING
WILSON TRANSFER AND STORAGE
ATALAYA SEARCH AND RESCUE
DESERT TEES & SPORTING GOODS
POSTNET
A.F.J. Custom Paving, Inc.
ANA MARIE ORTIZ
BISHOP & LOUGAINS
BURRITO COMPANY
CENTURY BANK
D Maahs Construction
FIRST NATIONAL BANK / GUARDIAN MORTGAGE
JOANY
REVOLUTION CYCLING
SANTA FE FIESTA COUNCIL
SHASTA BROOKS
AND DOZENS OF OTHER SPONSORS WHO HAVE DONATED ITEMS FOR OUR SPRING RAFFLE!!! THANK YOU TO OUR BUSINESS COMMUNITY FOR YOUR GENEROUS SUPPORT OF ATALAYA AND SANTA FE’S PUBLIC SCHOOLS!
|
|